Visit ATN at the 2016 NRA Annual Meeting & Exhibits May 20-22, 2016 in Louisville, KY at booth # 6531
Click play to watch the Thermal BinoX in action
South San Francisco, Calif. (Ammoland.com) – American Technologies Network Corp. (ATN), innovators of advanced night vision, thermal imaging and digital Smart HD optics for hunters, outdoor enthusiasts, military and law enforcement, is proud to announce the release of its latest video, ATN BinoX-THD Smart Thermal Binoculars, now available on YouTube. The video shows off many of the key benefits of ATN’s Thermal BinoX-THD, as well as the many markets that can benefit from it. The BinoX-THD is a sleek, digital thermal binocular that costs a fraction of the price of the competition’s clunky, expensive, old school offerings.
ATN Thermal BinoX-HD Specifications:
Thermal BinoX 384 4.5-18x | Thermal BinoX 640 2.5-25x | |
Sensor: | 384 x 288 | 640 x 480 |
Magnification: | 4.5-18x | 2.5-25x |
Angle of View: | 6 x 4.7 degrees | 12.5 x 9.7 degrees |
Objective Lens Focal Length: | 50mm | 50 mm |
Micro Display: | 960x540x2 | 960x540x2 |
Core: | ATN Obsidian “T” | ATN Obsidian “T” |
Video Record Resolution: | 1280×960 at 30 fps | 1280×960 at 30 fps |
On Board Memory: | 4GB | 4GB |
MicroSD Card: | Up to 64GB | Up to 64GB |
Wi-Fi (Streaming, Gallery and Controls): | iOS & Android | iOS & Android |
Battery Life (LI-ION): | 6-8 hours | 6-8 hours |
Human Detection Range: | 1500 | 1500 |
Human Recognition Range: | 600 | 600 |
Human Identification Range: | 360 | 360 |
Weight: | 3.45 lbs. | 3.45 lbs. |
Warranty: | Three Years | Three Years |
MSRP: | $3,499.00 | $4,799.00 |
For more information on American Technologies Network Corp., visit www.atncorp.com. Visit ATN on Facebook to stay up-to-date on new products, images and promotions. Subscribe to ATN’s YouTube channel to stay up-to-date with the latest videos and tutorials.