3GN Championship Shooter Field Beginning to Take Shape

3GN Championship Shooter Field Beginning to Take Shape
Kurt Miller sits in a four-way tie atop the 3GN Standings with Daniel Horner, Barry Dueck and Clint Upchurch.
By Chad Adams (photos by Yamil Sued)

Kurt Miller
Kurt Miller sits in a four-way tie atop the 3GN Standings with Daniel Horner, Barry Dueck and Clint Upchurch.
3-Gun Nation
3-Gun Nation

USA –-(Ammoland.com)- The top four slots on the 2011 FNH USA 3-Gun Nation Tour, Presented by SureFire, held steady following the Adams Arms Ozark 3-Gun Championship, with SureFire’s Barry Dueck, Colt’s Clint Upchurch, U.S. AMU’s Daniel Horner and Benelli’s Kurt Miller maintaining their four-way tie for the top spot.

Adam Popplewell’s second place finish at Ozark pushed him into fifth place overall, bumping Mike Voigt to sixth place.

Rob Romero picked up his second division this season in Heavy Metal, bumping him up to the number seven slot. Jerry Miculek moved up three spots to number eight following a win at the Pro Am, while Taran Butler and Bryan Ray round out the top 10.

Kelly Neal made his long-awaited 3GN Standings debut after finally picking up his third match of the season at the Pro Am, vaulting the veteran 3-gunner to 12th overall. Greg Jordan picked up his third score as well recently, entering the standings in 14th place, while Joe Satterfield debuted in the 3GN Standings at 24th.

With eight matches recorded, the 3GN Top 50 is taking shape, with only one match remaining, the USPSA Multi-Gun Nationals, before the field is locked. Following Nationals, the top 50 competitors are then guaranteed a slot in the 3GN Championship. These competitors will also be guaranteed a slot in the FNH USA Championships, should they desire to compete.

Then at the FNH USA Championships in November, 14 additional slots will be earned based on series points, bringing the 3GN Championship field to 64 competitors—all vying for the title of 3GN Champion, and $25,000 from Leupold Tactical Optics.

3GN Top 50

Rank Name 3GN Qualified 1st Score 2nd Score 3rd Score Overall
1 Barry Dueck YES 100 100 100 300
1 Clint Upchurch YES 100 100 100 300
1 Daniel Horner YES 100 100 100 300
1 Kurt Miller YES 100 100 100 300
5 Adam Popplewell YES 100 100 98.77 298.77
6 Mike Voigt YES 100 100 96.74 296.74
7 Rob Romero YES 100 100 96.23 296.23
8 Jerry Miculek YES 100 98.53 97.15 295.68
9 Taran Butler YES 100 100 93.67 293.67
10 Bryan Ray YES 100 100 88.6 288.6
11 James Casanova YES 100 94.97 92.62 287.59
12 Kelly Neal YES 100 100 85.95 285.95
13 James Darst YES 94.04 93.02 91.32 278.38
14 Greg Jordan YES 94.45 92.64 89.36 276.45
15 Tony Holmes YES 93.6 91.43 90.62 275.65
16 Trapr Swonson YES 94.8 91.03 87.96 273.79
17 Maurice Griffin YES 99.99 89.46 83.07 272.52
18 Jeff Cramblit YES 91.57 90.63 88.6 270.81
19 JJ Johnson YES 91.7 90.58 86.71 268.99
20 Travis Gibson YES 100 82.95 82.11 265.06
21 Tommy Thacker YES 91.21 87.03 86.28 264.52
22 Robby Johnson YES 89.76 88.76 85.56 264.08
23 Chuck Anderson YES 100 88.4 75.33 263.73
24 Joe Satterfield YES 90.27 88.17 84.83 263.28
25 Ben Fortin YES 97.88 84.27 78.47 260.62
26 Don Bednorz YES 90.44 87.88 82.25 260.56
27 Chris Sechiatano YES 91.88 83.61 83.27 258.76
28 Brian Butcher YES 86.48 86.17 85.76 258.41
29 Tyler Payne YES 85.62 85 84.28 254.9
30 Rustin Bernskoetter YES 86.05 84.79 83.93 254.76
31 Mark Hanish YES 86.94 84.29 81.27 252.51
32 Nick Kalishek YES 89.01 87.84 74.94 251.79
33 Craig Outzen YES 85.79 83.12 81.54 250.45
34 Patrick Kelley YES 96.11 87.41 66.39 249.91
35 Kalani Laker YES 85.78 82.51 81.24 249.52
36 Ting Sun YES 91.58 79.21 78.61 249.41
37 Bennie Cooley YES 86.09 82.25 79.96 248.3
38 Larry Houck YES 87.61 84.95 75.29 247.85
39 Jeff Gross YES 100 75.82 71.65 247.47
40 West Chandler YES 97.58 74.81 73.7 246.09
41 Henrik Blixt YES 83.54 81.38 79.84 244.77
42 Bruce Piatt YES 83.99 80.63 79.97 244.59
43 Keith Garcia YES 90.61 83.17 68.45 242.23
44 Brian Williamson YES 90.99 82.75 65.41 239.15
45 Trip Mcingvale YES 86.81 78.24 73.66 238.7
46 Jesse Tischauser YES 80.1 78.93 77.43 236.46
47 Cameron Thompson YES 81.66 78.36 76.26 236.28
48 Jansen Jones YES 80.05 77.23 77.02 234.3
49 Jason Tielke YES 83.75 76.27 72.04 232.05
50 Benny Hill YES 92.95 75.37 62.91 231.23

See the full 3GN Standings at https://www.3gunnation.com/the_series/standings.

Clint Upchurch
Clint Upchurch, seen at Superstition, has led the 3GN Standings all season. Can he put it together in November for a 3GN Championship win?

Eds. Note: All competitors are encouraged to begin checking all of their scores immediately. Any scoring errors must be reported to 3GN prior to the beginning of the FNH USA 3-Gun Championships in November to be valid for the 3GN Championship, Lady Shoot-Off or Junior Shoot-Off.